SportzVault site of:
Shanghai Cricket (Shanghai)
Shanghai Cricket
Logo not supplied
 
 
Shanghai Home
ResultsVault
News
Events
Clubs
Grounds
Contact Shanghai
Help
Administration
 


Batting Averages and Aggregates
 Season Grade  
Options
   

Total Records: 105   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATINNNO100s50s0sHSSorted descending. Click again to sort ascending.RUNSAVE.STR.
1 Faisal, MirK2 Cricket Club China660021 78 207 34.50  
2 Zahid, KhanK2 Cricket Club China331111 116* 189 94.50  
3 Patel, Sheyan DBashers CC660010 54 170 28.33  
4 Meer, Farooque SK2 Cricket Club China442020 75* 165 82.50  
5 David, FrameDPR Hotdogs550011 73 152 30.40  
6 Saleem, MuhammadK2 Cricket Club China660000 39 130 21.67  
7 Churchill, Hadleigh SBashers CC661011 59 126 25.20  
8 Baig, JasimDevils CC440010 72 122 30.50  
9 Nick, LalgieDPR Hotdogs551000 43* 120 30.00  
10 Newton, JonDevils CC440011 79 117 29.25  
11 Tsesmelis, MikeDPR Hotdogs440010 64 109 27.25  
12 Arasu, AravindDevils CC440010 59 106 26.50  
13 Mehmood, MehmoodDPR Hotdogs552001 42 105 35.00  
14 Mildenhall, Phil FBashers CC551000 41 103 25.75  
15 Anugula, SanjayDevils CC440010 52 99 24.75  
16 Paling, DamonDPR Hotdogs441010 59 97 32.33  
17 Hughes, BernardPudong CC440000 43 95 23.75  
18 Deshpande, Ram VPudong CC440010 62 94 23.50  
19 Lucas, MikePudong CC330010 74 90 30.00  
20 Austin, Ollie SBashers CC660001 40 89 14.83  
21 Ali, ButtDPR Hotdogs551001 42* 87 21.75  
22 Ramachandran, VijayDevils CC220000 41 78 39.00  
23 Boyle, DavidPudong CC110010 67 67 67.00  
24 Mahajan, KunalPudong CC440001 33 62 15.50  
25 Johar, UllahK2 Cricket Club China331000 36* 59 29.50  
26 Muhammad, ShafqatK2 Cricket Club China330000 37 57 19.00  
27 Wright, Kevin CDevils CC220000 38 56 28.00  
28 Rosenthal, Dave OBashers CC442000 22* 53 26.50  
29 Waqar, KhatakDPR Hotdogs221000 48* 52 52.00  
30 Allwright, Denzyl CBashers CC432000 17* 49 49.00  
31 Burns, DarrenDevils CC330000 43 49 16.33  
32 Roa, RohanDevils CC110000 40 40 40.00  
33 Shroff, NigelBashers CC110000 38 38 38.00  
34 Thompson, GrantDevils CC332000 13* 37 37.00  
35 Hughes, BerniePudong CC110000 32 32 32.00  
36 Najeeb, KhanK2 Cricket Club China331001 24* 30 15.00  
37 Raheel, TahirK2 Cricket Club China550002 22 29 5.80  
38 Sajid, AnwarK2 Cricket Club China652001 14 27 9.00  
39 Nautiyal, DeepakDevils CC220000 24 27 13.50  
40 Cool, RussellPudong CC110000 26 26 26.00  
41 D'Silva, Kaylan SBashers CC521000 14* 25 25.00  
42 Basir, WasimDevils CC110000 24 24 24.00  
43 Vadlamani, BhaskarDevils CC110000 24 24 24.00  
44 Nazeer, SabirK2 Cricket Club China320000 14 20 10.00  
45 Hayward, PhilipPudong CC432000 16* 20 20.00  
46 Eric, MarcellinDPR Hotdogs430001 11 19 6.33  
47 Sinha, SiddharthPudong CC440002 11 17 4.25  
48 Gupta, AnshumanPudong CC110000 16 16 16.00  
49 Bishtabisht, AnuragpalDevils CC330000 12 16 5.33  
50 McGuigan, DavidBashers CC110000 16 16 16.00  
Click a row to view that player's statistics.
Total Records: 105   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.

Shanghai Home | Sitemap | Contact Shanghai | Search for Clubs
SportzVault Home | Contact Interact Sport | Get SportzVault | Help | Privacy | ResultsVault Home
©2000‑2010 InteractSport P/L. All Rights Reserved.
Another
SportzVault
site v4.50.012
Another SportzVault site