SportzVault site of:
Shanghai Cricket (Shanghai)
Shanghai Cricket
Logo not supplied
 
 
Shanghai Home
ResultsVault
News
Events
Clubs
Grounds
Contact Shanghai
Help
Administration
 


Batting Averages and Aggregates
 Season Grade  
Options
   

Total Records: 114   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATINNNO100s50s0sHSSorted descending. Click again to sort ascending.RUNSAVE.STR.
1 Manning, DarrenBashers CC661020 84* 217 43.40  
2 Coleman, Kane JPudong CC661020 58 207 41.40  
3 Pokhrel, BiploveLeopards CC661010 52 195 39.00  
4 Rawal, JaideepDevils CC550020 55 193 38.60  
5 Gooding, JamesPudong CC771010 60* 146 24.33  
6 Kalyansundram, MeghDevils CC661001 41 134 26.80  
7 Metla, Zaheer-ul-HassanLeopards CC770010 55 132 18.86  
8 Curtis, GlenDPR Hotdogs442010 60* 112 56.00  
9 Prerak, PatelDPR Hotdogs330010 55 105 35.00  
10 Nawaz, HusnainLeopards CC762000 31* 97 24.25  
11 Finnerty, Sam MBashers CC664001 37* 88 44.00  
12 Abbas, BilgramiDPR Hotdogs440000 48 85 21.25  
13 Lohani, ManishLeopards CC551000 40 82 20.50  
14 Finnochiaro, Tony BBashers CC661002 32* 82 16.40  
15 Hester, TravisPudong CC550000 24 81 16.20  
16 Vikas, LaxmanDPR Hotdogs660001 26 76 12.67  
17 Kapitelli, GeorgePudong CC221010 60* 73 73.00  
18 Sahab, BaabarLeopards CC770001 27 73 10.43  
19 Khan, Zeb CLeopards CC771003 47 71 11.83  
20 Richardson, AnthonyPudong CC551000 27 69 17.25  
21 Eric, MarcellinDPR Hotdogs550001 48 69 13.80  
22 Kartikeya, ChaturvediDPR Hotdogs440012 62 66 16.50  
23 Shrestha, AgaaLeopards CC541000 42* 66 22.00  
24 Kumar, Rakesh TBashers CC220000 49 65 32.50  
25 Peter, RoyDPR Hotdogs661000 34 65 13.00  
26 Lucas, MikePudong CC221010 53* 61 61.00  
27 Golesworthy, DavidPudong CC430000 26 60 20.00  
28 Patnaik, RakeshDevils CC440001 46 59 14.75  
29 Yadav, Santosh KDPR Hotdogs440000 35 55 13.75  
30 Bishtabisht, AnuragpalDevils CC110010 50 50 50.00  
31 McLeod, James BBashers CC553000 24* 44 22.00  
32 Damon, PalingDPR Hotdogs330000 28 44 14.67  
33 Golesworthy, PaulPudong CC651000 15* 43 10.75  
34 Khan, RiazDevils CC330000 23 43 14.33  
35 Hussain, TahirLeopards CC761002 21 43 8.60  
36 Scott, Andy TBashers CC761002 17 42 8.40  
37 Dubberley, Gary PBashers CC550000 16 42 8.40  
38 weir, TravisBashers CC760001 20 41 6.83  
39 Lowe, Brian PPudong CC440002 32 40 10.00  
40 Shah, ShanilDPR Hotdogs110000 40 40 40.00  
41 Tonna, FrankPudong CC331000 16 36 18.00  
42 singh, AbhinavDevils CC330001 24 36 12.00  
43 Kumar, SumitDevils CC110000 35 35 35.00  
44 ashwani, ashwaniLeopards CC651000 14 34 8.50  
45 Rey, DougPudong CC662001 17 33 8.25  
46 DeSilva, Desmond LBashers CC651002 17* 33 8.25  
47 Yee, AndrewBashers CC110000 31 31 31.00  
48 Baggott, AndyDPR Hotdogs432000 26* 29 29.00  
49 Thompson, KevinDevils CC220000 27 28 14.00  
50 Collins, Mal OBashers CC330001 20 26 8.67  
Click a row to view that player's statistics.
Total Records: 114   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.

Shanghai Home | Sitemap | Contact Shanghai | Search for Clubs
SportzVault Home | Contact Interact Sport | Get SportzVault | Help | Privacy | ResultsVault Home
©2000‑2010 InteractSport P/L. All Rights Reserved.
Another
SportzVault
site v4.50.012
Another SportzVault site