SportzVault site of:
Shanghai Cricket (Shanghai)
Shanghai Cricket
Logo not supplied
 
 
Shanghai Home
ResultsVault
News
Events
Clubs
Grounds
Contact Shanghai
Help
Administration
 


Batting Averages and Aggregates
 Season Grade  
Options
   

Total Records: 119   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATINNNO100s50s0sHSSorted descending. Click again to sort ascending.RUNSAVE.STR.
1 Dean, GregDulwich College651021 50* 177 44.25  
2 Amor, RobertPudong CC440020 57 158 39.50  
3 Yates, Richard PBashers CC550011 53 142 28.40  
4 L infosys, ParthibanDevils CC772011 50* 130 26.00  
5 sudhanReddy M, MadhuDevils CC771000 41 122 20.33  
6 Kumar, SumitDevils CC763000 29* 98 32.67  
7 Yadav, Santosh KDPR Hotdogs650000 42 97 19.40  
8 Vadlamani, BhaskarDevils CC431010 50 88 44.00  
9 Dwan, SteveDulwich College540000 39 85 21.25  
10 Arun, KadelDPR Hotdogs441000 48* 82 27.33  
11 Patterson, AdamDulwich College651001 43 81 20.25  
12 Bhutani, NitinDevils CC551000 47* 81 20.25  
13 Mann, Ainsley PBashers CC540010 50 79 19.75  
14 DeSilva, Desmond LBashers CC551000 34 77 19.25  
15 Punnoose, JijoDevils CC330000 36 74 24.67  
16 Winstanley, AttilaPudong CC550001 40 71 14.20  
17 Turnbull, JakeDulwich College540000 34 67 16.75  
18 Tasker, StuartDulwich College650001 33 63 12.60  
19 Hughes, RobDulwich College540000 35 57 14.25  
20 Baggott, AndyDPR Hotdogs662000 23* 56 14.00  
21 Harris, AdrianPudong CC550001 18 55 11.00  
22 Chirag, BhansaliDPR Hotdogs660002 15 54 9.00  
23 Foran, RodPudong CC551000 21 53 13.25  
24 Lapthorne, Dean LBashers CC541000 22 52 17.33  
25 Sharma, VaibhavDevils CC651002 26 52 13.00  
26 Dwan, MikeDulwich College110010 51 51 51.00  
27 Collins, Mal OBashers CC110010 50 50 50.00  
28 Reid, SteveBashers CC330001 34 48 16.00  
29 Chamadia, GauravDevils CC330000 27 44 14.67  
30 Tahla, ZamanDPR Hotdogs550000 19 43 8.60  
31 Saliba, JoePudong CC552000 15* 41 13.67  
32 Jones, JustinPudong CC110000 41 41 41.00  
33 Vikas, LaxmanDPR Hotdogs221000 27* 39 39.00  
34 Hensham, LeeBashers CC220000 17 28 14.00  
35 Raja, JeyandranDevils CC222000 27* 28 NA  
36 Hunt, AdrianPudong CC331000 21 27 13.50  
37 Farquer, StevePudong CC330000 12 26 8.67  
38 John, ArmstrongDPR Hotdogs551001 15* 26 6.50  
39 singh, AbhinavDevils CC110000 24 24 24.00  
40 Lyons, BenPudong CC110000 24 24 24.00  
41 Casson, AndreDulwich College220000 20 23 11.50  
42 Toby, RobinsonDPR Hotdogs542000 19 23 11.50  
43 Field, JustinBashers CC110000 23 23 23.00  
44 Johnston, DavidPudong CC431000 13* 21 10.50  
45 Phillip, Channa MBashers CC552000 9* 21 7.00  
46 Tucker, NigelDulwich College641000 9* 20 6.67  
47 Mishra, GauravDevils CC210000 19 19 19.00  
48 Smith, Andrew WPudong CC211000 19* 19 NA  
49 Turner, PaulPudong CC220001 18 18 9.00  
50 Mishra, GaurevDPR Hotdogs110000 18 18 18.00  
Click a row to view that player's statistics.
Total Records: 119   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.

Shanghai Home | Sitemap | Contact Shanghai | Search for Clubs
SportzVault Home | Contact Interact Sport | Get SportzVault | Help | Privacy | ResultsVault Home
©2000‑2010 InteractSport P/L. All Rights Reserved.
Another
SportzVault
site v4.50.012
Another SportzVault site