SportzVault site of:
Shanghai Cricket (Shanghai)
Shanghai Cricket
Logo not supplied
 
 
Shanghai Home
ResultsVault
News
Events
Clubs
Grounds
Contact Shanghai
Help
Administration
 


Bowling Averages and Aggregates
 Season Grade  
Options
   

Total Records: 68   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 PlayerClubMATOMRSorted descending. Click again to sort ascending.W5Wi10WmBBIAVE.STR.ECN.
1 L'Epagniol, John IBashers CC5 33 01501300 4/59 11.54 15.23 4.55
2 D'Silva, Kaylan SBashers CC5 28.3 11561000 4/3 15.60 17.10 5.47
3 JJ, LimDPR Hotdogs5 39 0175900 2/20 19.44 26.00 4.49
4 Arasu, AravindDevils CC4 21 2107900 4/24 11.89 14.00 5.10
5 Shahid, AliK2 Cricket Club China5 16 178800 4/22 9.75 12.00 4.88
6 Sajid, AnwarK2 Cricket Club China6 28 0135800 2/18 16.88 21.00 4.82
7 Meer, Farooque SK2 Cricket Club China4 26 0125600 2/21 20.83 26.00 4.81
8 Irfan, IdreesDPR Hotdogs4 17 092600 4/36 15.33 17.00 5.41
9 Rees, JonBashers CC4 24 0145600 2/28 24.17 24.00 6.04
10 Kawatra, AnkitPudong CC2 14 086500 3/50 17.20 16.80 6.14
11 Faisal, MirK2 Cricket Club China6 13.1 162500 3/24 12.40 15.80 4.71
12 Patel, Sheyan DBashers CC6 20 0123500 2/30 24.60 24.00 6.15
13 Newton, JonDevils CC4 24.5 0127500 3/37 25.40 29.80 5.11
14 Anugula, SanjayDevils CC4 26 1134500 3/34 26.80 31.20 5.15
15 Saleem, MuhammadK2 Cricket Club China6 23 199400 2/25 24.75 34.50 4.30
16 Mildenhall, Phil FBashers CC5 22 0114400 3/23 28.50 33.00 5.18
17 Nautiyal, DeepakDevils CC2 13 050400 2/18 12.50 19.50 3.85
18 Mehmood, MehmoodDPR Hotdogs5 35.2 1177400 2/24 44.25 53.00 5.01
19 Waqar, KhatakDPR Hotdogs2 16 064400 3/34 16.00 24.00 4.00
20 Tsesmelis, MikeDPR Hotdogs4 11 037300 2/6 12.33 22.00 3.36
21 Kumar, Sandeep SDevils CC3 23 1124300 2/54 41.33 46.00 5.39
22 Lucas, MikePudong CC3 7.2 042300 3/30 14.00 14.67 5.73
23 Mahajan, KunalPudong CC4 24 0114300 1/20 38.00 48.00 4.75
24 Allwright, Denzyl CBashers CC4 23 0127300 2/29 42.33 46.00 5.52
25 Jolly, Sameer PBashers CC5 31.5 0163300 2/34 54.33 63.67 5.12
26 Shah, Bhavin SPudong CC2 9 092300 2/34 30.67 18.00 10.22
27 Ali, ButtDPR Hotdogs5 17 0100300 1/25 33.33 34.00 5.88
28 Shah, HafeezK2 Cricket Club China5 6 027300 3/27 9.00 12.00 4.50
29 Thompson, GrantDevils CC3 9 079300 3/70 26.33 18.00 8.78
30 Muhammad, ShafqatK2 Cricket Club China3 17 096200 2/34 48.00 51.00 5.65
31 Eric, MarcellinDPR Hotdogs4 19 080200 1/26 40.00 57.00 4.21
32 Sule, DhavalPudong CC2 6 048200 1/22 24.00 18.00 8.00
33 Azeem, ShahidK2 Cricket Club China6 1.4 01200 2/0 0.50 5.00 0.60
34 Mussaib, YaserPudong CC2 3 012200 2/12 6.00 9.00 4.00
35 Deshpande, Ram VPudong CC4 22 0157100 1/31 157.00 132.00 7.14
36 Haroon, SaadPudong CC2 10 059100 1/39 59.00 60.00 5.90
37 Yaba, SaajidPudong CC2 13 057100 1/35 57.00 78.00 4.38
38 Rangi, ManjitPudong CC1 5 037100 1/37 37.00 30.00 7.40
39 Raheel, TahirK2 Cricket Club China5 13 094100 1/52 94.00 78.00 7.23
40 Fawad, HussainK2 Cricket Club China1 6 036100 1/36 36.00 36.00 6.00
41 Johar, UllahK2 Cricket Club China3 21 192100 1/42 92.00 126.00 4.38
42 Ijaz, AliK2 Cricket Club China4 4 015100 1/15 15.00 24.00 3.75
43 Burns, DarrenDevils CC3 4 021100 1/21 21.00 24.00 5.25
44 Roa, RohanDevils CC1 8 057100 1/57 57.00 48.00 7.13
45 Howard, Paul WBashers CC1 3 024100 1/24 24.00 18.00 8.00
46 Ali, ZiafatK2 Cricket Club China2 2 014100 1/14 14.00 12.00 7.00
47 Hayward, PhilipPudong CC4 8 068100 1/6 68.00 48.00 8.50
48 De, WikumPudong CC1 4 036100 1/36 36.00 24.00 9.00
49 Turner, Rowan MBashers CC2 8.1 025100 1/24 25.00 49.00 3.06
50 David, FrameDPR Hotdogs5 6 055100 1/33 55.00 36.00 9.17
Click a row to view that player's statistics.
Total Records: 68   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.

Shanghai Home | Sitemap | Contact Shanghai | Search for Clubs
SportzVault Home | Contact Interact Sport | Get SportzVault | Help | Privacy | ResultsVault Home
©2000‑2010 InteractSport P/L. All Rights Reserved.
Another
SportzVault
site v4.50.012
Another SportzVault site