SportzVault site of:
Shanghai Cricket (Shanghai)
Shanghai Cricket
Logo not supplied
 
 
Shanghai Home
ResultsVault
News
Events
Clubs
Grounds
Contact Shanghai
Help
Administration
 


Bowling Averages and Aggregates
 Season Grade  
Options
   

Total Records: 70   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 PlayerClubMATOMRSorted descending. Click again to sort ascending.W5Wi10WmBBIAVE.STR.ECN.
1 Amogh, KashyapDPR Hotdogs7 33 01851720 6/24 10.88 11.65 5.61
2 Hester, TravisPudong CC5 27 01461400 4/20 10.43 11.57 5.41
3 Lohani, ManishLeopards CC5 29 11241000 3/24 12.40 17.40 4.28
4 Gooding, JamesPudong CC7 35 0167900 3/23 18.56 23.33 4.77
5 Howard, Paul WBashers CC3 15 0140910 6/38 15.56 10.00 9.33
6 Pokhrel, BiploveLeopards CC6 31 0148900 3/22 16.44 20.67 4.77
7 Rawal, JaideepDevils CC5 28 285800 2/16 10.63 21.00 3.04
8 Taylor, AlasterDevils CC5 27.2 1173800 3/49 21.63 20.50 6.33
9 Nawaz, HusnainLeopards CC7 33 0169800 3/31 21.13 24.75 5.12
10 Finnerty, Sam MBashers CC6 25 0116700 3/21 16.57 21.43 4.64
11 Azmat, UsmanLeopards CC5 23.4 1151700 3/41 21.57 20.29 6.38
12 Jaiswal, BhaskerDevils CC5 26 0107700 3/9 15.29 22.29 4.12
13 Manning, DarrenBashers CC6 27 1172700 3/27 24.57 23.14 6.37
14 Kalyansundram, MeghDevils CC6 14 079600 3/22 13.17 14.00 5.64
15 Golesworthy, DavidPudong CC4 20.5 181600 4/18 13.50 20.83 3.89
16 Patnaik, RakeshDevils CC4 21 0115600 3/39 19.17 21.00 5.48
17 McLeod, James BBashers CC5 20.1 0103600 2/11 17.17 20.17 5.11
18 Yadav, Santosh KDPR Hotdogs4 17 087500 2/10 17.40 20.40 5.12
19 Coleman, Kane JPudong CC6 25 0178500 3/7 35.60 30.00 7.12
20 DeSilva, Desmond LBashers CC6 27 0141500 2/18 28.20 32.40 5.22
21 Alam, NabeelLeopards CC3 16 073500 3/27 14.60 19.20 4.56
22 Haroon, SaadPudong CC3 14 083400 3/32 20.75 21.00 5.93
23 Abbas, BilgramiDPR Hotdogs4 18 0101400 2/24 25.25 27.00 5.61
24 Scott, Andy TBashers CC7 10 0105400 3/25 26.25 15.00 10.50
25 Collins, Mal OBashers CC3 12 054400 2/9 13.50 18.00 4.50
26 weir, TravisBashers CC7 11 055400 2/29 13.75 16.50 5.00
27 Agrawal, AshwaniPudong CC6 5.4 015300 2/0 5.00 11.33 2.65
28 Ungvary, VincePudong CC4 10.2 070300 2/28 23.33 20.67 6.77
29 Khan, Zeb CLeopards CC7 26 0149300 1/6 49.67 52.00 5.73
30 Hussain, TahirLeopards CC7 16.2 087300 2/34 29.00 32.67 5.33
31 Eric, MarcellinDPR Hotdogs5 27 484300 1/15 28.00 54.00 3.11
32 Kartikeya, ChaturvediDPR Hotdogs4 22 1129300 1/23 43.00 44.00 5.86
33 Prerak, PatelDPR Hotdogs3 14 0110300 2/50 36.67 28.00 7.86
34 Rak, MistryDPR Hotdogs3 8 068300 2/24 22.67 16.00 8.50
35 Bishtabisht, AnuragpalDevils CC1 5 020300 3/20 6.67 10.00 4.00
36 Malcon, SeanBashers CC3 12 069300 1/15 23.00 24.00 5.75
37 Pethaperumal, UthamanLeopards CC3 10 074300 2/29 24.67 20.00 7.40
38 Lucas, MikePudong CC2 8 024200 2/14 12.00 24.00 3.00
39 Rangi, ManjitPudong CC4 8.2 157200 2/27 28.50 25.00 6.84
40 Mohammed, YahiyaDevils CC5 13.4 075200 1/22 37.50 41.00 5.49
41 D'Silva, Kaylan SBashers CC2 10 045200 1/21 22.50 30.00 4.50
42 sudhanReddy M, MadhuDevils CC1 5 018200 2/18 9.00 15.00 3.60
43 singh, AbhinavDevils CC3 14 075200 1/24 37.50 42.00 5.36
44 Curtis, GlenDPR Hotdogs4 20 1146200 1/43 73.00 60.00 7.30
45 Wilson, NathanDPR Hotdogs4 10 067200 2/20 33.50 30.00 6.70
46 McGuigan, DaveDPR Hotdogs1 3 016100 1/16 16.00 18.00 5.33
47 Lear, ShaunBashers CC4 3 036100 1/11 36.00 18.00 12.00
48 Golesworthy, PaulPudong CC6 4 026100 1/11 26.00 24.00 6.50
49 Rey, DougPudong CC6 2 015100 1/0 15.00 12.00 7.50
50 Noor, AhmedLeopards CC1 6 026100 1/26 26.00 36.00 4.33
Click a row to view that player's statistics.
Total Records: 70   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.

Shanghai Home | Sitemap | Contact Shanghai | Search for Clubs
SportzVault Home | Contact Interact Sport | Get SportzVault | Help | Privacy | ResultsVault Home
©2000‑2010 InteractSport P/L. All Rights Reserved.
Another
SportzVault
site v4.50.012
Another SportzVault site