SportzVault site of:
Shanghai Cricket (Shanghai)
Shanghai Cricket
Logo not supplied
 
 
Shanghai Home
ResultsVault
News
Events
Clubs
Grounds
Contact Shanghai
Help
Administration
 


Bowling Averages and Aggregates
 Season Grade  
Options
   

Total Records: 87   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 PlayerClubMATOMRSorted descending. Click again to sort ascending.W5Wi10WmBBIAVE.STR.ECN.
1 Yadav, Santosh KDPR Hotdogs6 26 0901100 4/7 8.18 14.18 3.46
2 Chirag, BhansaliDPR Hotdogs6 22 0105910 5/12 11.67 14.67 4.77
3 Sharma, VaibhavDevils CC6 11 046810 5/10 5.75 8.25 4.18
4 Dwan, SteveDulwich College5 16 080700 3/28 11.43 13.71 5.00
5 Harris, AdrianPudong CC5 17 095700 2/5 13.57 14.57 5.59
6 Foran, RodPudong CC5 19 085700 3/9 12.14 16.29 4.47
7 Johnston, DavidPudong CC4 8 044600 3/13 7.33 8.00 5.50
8 Lapthorne, Dean LBashers CC5 19 066600 3/12 11.00 19.00 3.47
9 Saliba, JoePudong CC5 9 051500 2/19 10.20 10.80 5.67
10 Hayward, PhilipPudong CC2 9 051500 3/20 10.20 10.80 5.67
11 Arun, KadelDPR Hotdogs4 14.5 066500 3/5 13.20 17.80 4.45
12 Sukumaran, NikhilDevils CC4 13 041500 2/9 8.20 15.60 3.15
13 Jaiswal, SaurabhDevils CC5 19 069500 3/18 13.80 22.80 3.63
14 Vadlamani, BhaskarDevils CC4 15 057500 3/17 11.40 18.00 3.80
15 Smith, Andrew WPudong CC2 9 057500 3/24 11.40 10.80 6.33
16 Baggott, AndyDPR Hotdogs6 23 1108400 2/22 27.00 34.50 4.70
17 Phillip, Channa MBashers CC5 15 0134400 3/43 33.50 22.50 8.93
18 Reid, SteveBashers CC3 13 091400 2/39 22.75 19.50 7.00
19 sudhanReddy M, MadhuDevils CC7 10 049400 2/5 12.25 15.00 4.90
20 Patterson, AdamDulwich College6 22 0119300 2/17 39.67 44.00 5.41
21 DeSilva, Desmond LBashers CC5 23 1106300 2/21 35.33 46.00 4.61
22 Mann, Ainsley PBashers CC5 12 079300 2/27 26.33 24.00 6.58
23 Butt, HasherPudong CC5 8 047300 2/11 15.67 16.00 5.88
24 Kumar, SumitDevils CC7 13 068300 1/8 22.67 26.00 5.23
25 Amor, RobertPudong CC4 18 167300 2/16 22.33 36.00 3.72
26 Hensham, LeeBashers CC2 7 044300 2/27 14.67 14.00 6.29
27 Yee, AndrewBashers CC1 4 09300 3/9 3.00 8.00 2.25
28 Mawhinney, MalcolmDulwich College6 9.2 073200 1/7 36.50 28.00 7.82
29 Casson, AndreDulwich College2 9 035200 1/16 17.50 27.00 3.89
30 Boot, JamesDulwich College3 6 047200 1/22 23.50 18.00 7.83
31 Collins, Mal OBashers CC1 5 041200 2/41 20.50 15.00 8.20
32 Hester, TravisPudong CC1 4 026200 2/26 13.00 12.00 6.50
33 Tasker, StuartDulwich College6 12 094200 1/11 47.00 36.00 7.83
34 Mishra, GauravDevils CC2 3 017200 2/17 8.50 9.00 5.67
35 Winstanley, AttilaPudong CC5 7.2 044200 1/16 22.00 22.00 6.00
36 Curtis, MarkPudong CC2 4 039200 2/18 19.50 12.00 9.75
37 Bradfield, TimPudong CC4 3 029200 1/12 14.50 9.00 9.67
38 Tahla, ZamanDPR Hotdogs5 16 171200 1/14 35.50 48.00 4.44
39 Toby, RobinsonDPR Hotdogs5 8 075200 1/15 37.50 24.00 9.38
40 Pezzan, AlessandroBashers CC6 3 016200 2/16 8.00 9.00 5.33
41 Chamadia, GauravDevils CC3 7 030200 2/2 15.00 21.00 4.29
42 Bhutani, NitinDevils CC5 6 024200 1/4 12.00 18.00 4.00
43 Saurav, SauravDevils CC1 3 012200 2/12 6.00 9.00 4.00
44 Dean, GregDulwich College6 7 042100 1/1 42.00 42.00 6.00
45 Turnbull, JakeDulwich College5 5 026100 1/6 26.00 30.00 5.20
46 Watkins, Neal BBashers CC2 7 053100 1/24 53.00 42.00 7.57
47 Farquer, StevePudong CC3 3 015100 1/15 15.00 18.00 5.00
48 Hunt, AdrianPudong CC3 11 076100 1/25 76.00 66.00 6.91
49 Winstanley, ThomasPudong CC5 6 045100 1/8 45.00 36.00 7.50
50 Lawry, BrianPudong CC1 2 030100 1/30 30.00 12.00 15.00
Click a row to view that player's statistics.
Total Records: 87   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 Download data...

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.

Shanghai Home | Sitemap | Contact Shanghai | Search for Clubs
SportzVault Home | Contact Interact Sport | Get SportzVault | Help | Privacy | ResultsVault Home
©2000‑2010 InteractSport P/L. All Rights Reserved.
Another
SportzVault
site v4.50.012
Another SportzVault site